Evidence-backed collection
Servers that answered without credentials
Membership rule: The hosted endpoint accepted a connection and returned its capabilities with no credentials supplied.
Evaluated against all 34 servers we publish, on . 5 qualify, 29 do not.
| Server | Publisher | Declared scopes | Auth | Documented |
|---|---|---|---|---|
| Microsoft Learn MCP | microsoft.com | none published | No | 8/18 |
| RecallRadar | withglint.app | none published | No | 7/18 |
| Argushq Enforcement Database | argushq.ai | none published | No | 6/18 |
| MyPlate.food nutrition tools | myplate.food | none published | No | 6/18 |
| offerhopper.ai | offerhopper.ai | none published | No | 6/18 |
Track this collection
Membership here is recomputed every time we re-check a server, so this list moves. Tell us what to watch and we will let you know when change alerts launch.